FOI responses 2025
FOI responses 2024
| Title | Size | |
|---|---|---|
| 70762024 - Gestational Diabetes Mellitus Attachment - Maternity Risks.xlsx | 11.64 KB | |
| 70742024 - Translation and Leaflets.pdf | 83.39 KB | |
| 70762024 - Gestational Diabetes Mellitus.pdf | 78.76 KB | |
| 70972024 - Mail.pdf | 57.85 KB | |
| 71032024 - Landline and Rotary Phones.pdf | 21.07 KB | |
| 71082024 - Full Fibre Broadband.pdf | 21.96 KB | |
| 71092024 - Spirometry Medical Devices Attachment.pdf | 203.20 KB | |
| 71092024 - Spirometry Medical Devices.pdf | 57.55 KB | |
| 71112024 - Acute Discharges.pdf | 67.48 KB | |
| 71152024 - Mobile Device Management.pdf | 30.77 KB | |
| 71222024 - Drug Treatment.pdf | 69.38 KB | |
| 71232024 - Cancelled Operations.pdf | 56.35 KB | |
| 71242024 - NMC Referrals.pdf | 26.55 KB | |
| 71282024 - ED Continuous Flow Model.pdf | 64.19 KB | |
| 70862024 - Stilllbirth and Neonatal Deaths.pdf | 33.46 KB | |
| 68772023 - Staffing System Providers.pdf | 111.90 KB | |
| 70952024 - Holter Services.pdf | 86.58 KB | |
| 71012024 - Complaints about EDI Policies.pdf | 24.95 KB | |
| 71252024 - Admission Waiting Times.pdf | 75.72 KB | |
| 71262024 - EPRR Exercise Dates.pdf | 81.12 KB | 
FOI responses 2023
FOI responses 2022
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website
