FOI responses 2025
| Title | Size | |
|---|---|---|
| 73922025- Cancer Waiting Times Attachment.xlsx | 13.62 KB | |
| 73922025 - Cancer Waiting Times.pdf | 69.83 KB | |
| 74002025 - Outsourced Radiology Reporting.pdf | 115.67 KB | |
| 74032025 - Assault Attendances to Emergency Department.pdf | 34.21 KB | |
| 74102025 - Cancelled Operations.pdf | 24.48 KB | |
| 74132025 - Executive Search.pdf | 36.58 KB | |
| 74192025 - Endoscopes.pdf | 64.97 KB | |
| 74312025 - Missed Appoinments.pdf | 28.51 KB | |
| 74322025 - Incorrect Implant Prosthesis.pdf | 52.98 KB | |
| 74362025 - AI Developments.pdf | 75.38 KB | |
| 74372025 - Bladder Scanners.pdf | 65.64 KB | |
| 74402025 - Off Framework Agency Spend.pdf | 41.08 KB | |
| 7409225 - Supplier Framework.pdf | 121.48 KB | |
| 73352024 - Operating Tables.pdf | 24.19 KB | |
| 74052025 - Visual Indicator of Roles.pdf | 58.84 KB | |
| 74072025 - Outsourcing Attachment - Spreadsheet.xlsx | 42.38 KB | |
| 74072025 - Outsourcing.pdf | 80.35 KB | |
| 74082025 - Medical Negligence.pdf | 60.98 KB | |
| 74292025 - ECG Monitors.pdf | 76.78 KB | |
| 74412025 - Doctor Agency Spend Attachment - Spreadsheet.xlsx | 19.04 KB |
FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website