FOI responses 2025
FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
| Title | Size | |
|---|---|---|
| 51972020 - Errors in Medication.pdf | 20.84 KB | |
| 51962020 - Myelofibrosis and Oesophageal Cancer.pdf | 214.34 KB | |
| 52112021 - Covid-19 Treatment.pdf | 19.04 KB | |
| 52122021 - Covid-19 Occupancy.pdf | 20.73 KB | |
| 52132021 - Hospital Deaths.pdf | 22.98 KB | |
| 52162021 - Restaurant Expense Claims.pdf | 280.96 KB | |
| 52172021 - Staff Assaults.pdf | 17.05 KB | |
| 52172021 - Answer.pdf | 579.36 KB | |
| 52182021 - Current Staff Members.pdf | 19.96 KB | |
| 52192021 - Learning Management System.pdf | 24.60 KB | |
| 52212021 - Hourly Rates.pdf | 140.58 KB | |
| 52232021 - Telecomms and Networks.pdf | 212.49 KB | |
| 52222021 - HIE.pdf | 456.80 KB | |
| 52262021 - Telemedical Abortions.pdf | 19.37 KB | |
| 52242021 - Surgical Swabs.pdf | 221.28 KB | |
| 52272021 - Bone Denitometry.pdf | 22.15 KB | |
| 52322021 - Bevacizumab.pdf | 21.01 KB | |
| 52292021 - Abortion Care.pdf | 369.16 KB | |
| 52252021 - Answer.xlsx | 10.63 KB | |
| 52252021 - Whistleblowing.pdf | 106.18 KB | 
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website