FOI responses 2025
FOI responses 2024
FOI responses 2023
| Title | Size | |
|---|---|---|
| 63472022 - Audit Software.pdf | 125.07 KB | |
| 63542022 - Exception Reports.pdf | 71.77 KB | |
| 63662022 - Colonoscopy Wait Times.pdf | 20.49 KB | |
| 63702022 - Homelessness.pdf | 111.73 KB | |
| 63762023 - Learning Disability Deaths.pdf | 41.90 KB | |
| 63822023 - Cyber Attacks.pdf | 78.44 KB | |
| 63912023 - Molecular Devices.pdf | 49.28 KB | |
| 64002023 - A & E Deaths.pdf | 67.41 KB | |
| 63282022- Ophthalmic Surgery.pdf | 150.79 KB | |
| 63582022 - Spinal Cord Injured Patients.pdf | 70.79 KB | |
| 63592022 - Operating Theatres.pdf | 79.52 KB | |
| 63702023 - Surgical Operating Tables.pdf | 69.18 KB | |
| 63862023 - Public Sector Decarbonisation Scheme.pdf | 22.29 KB | |
| 64022023 - Treatments for Eye Conditions.pdf | 79.33 KB | |
| 64202023 - S2 Applications and Treatments.pdf | 60.59 KB | |
| 64012023 - Catering Contracts.pdf | 55.16 KB | |
| 63732023 - Deaths and Waits.pdf | 90.99 KB | |
| 64032023 - Operations Cancelled or Delayed.pdf | 129.21 KB | |
| 64062023 - Zero Hour Contracts Attachment.xlsx | 12.56 KB | |
| 64062023 - Zero Hours Contracts.pdf | 96.43 KB |
FOI responses 2022
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website