FOI responses 2025
FOI responses 2024
FOI responses 2023
FOI responses 2022
| Title | Size | |
|---|---|---|
| 59522022- Revolade.pdf | 60.45 KB | |
| 59812022- Deaths Waiting for Elective Care .pdf | 20.00 KB | |
| 59882022- Learning Disability Nurses.pdf | 22.67 KB | |
| 59992022- Non-Disclosure Agreements .pdf | 67.12 KB | |
| 59142022- Immunoglobulin Treatments .pdf | 95.29 KB | |
| 59442022- ERP Systems .pdf | 68.50 KB | |
| 58992022- Risk Management Strategy .pdf | 116.62 KB | |
| 59052022- Each Baby Counts Initiative.pdf | 57.06 KB | |
| 59472022- NHS Toner Supplies .pdf | 76.24 KB | |
| 59072022- Emergency General Surgery .pdf | 55.38 KB | |
| EGS Survey 2022.pdf | 91.51 KB | |
| 59602022- Ward 6 rooms .pdf | 21.23 KB | |
| 59342022- Spending Data Since October 2021.pdf | 60.52 KB | |
| 59492022- Software Providers.pdf | 145.92 KB | |
| Response - 59492022.pdf | 52.54 KB | |
| 59432022- COVID-19 Infections .pdf | 79.52 KB | |
| 58972022- Spend Data .pdf | 59.20 KB | |
| Expenditure Over £25k - December 2021.pdf | 139.11 KB | |
| 59482022- Organisation Struture of IT .pdf | 95.73 KB | |
| Informatics Team Structure as of DECEMBER 2021 .pdf | 53.97 KB |
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website