FOI responses 2024
FOI responses 2023
Title | Size | |
---|---|---|
65342023- Cost of Strike Cover.pdf | 100.53 KB | |
65452023 - Trust Services.pdf | 50.12 KB | |
65622023 - Junior Doctor Strike.pdf | 21.75 KB | |
65642023 - Ophthalmology Treatments.pdf | 60.14 KB | |
65672023 - Formularies and Committees.pdf | 33.51 KB | |
65732023 - Apprenticeship Levy.pdf | 85.73 KB | |
65792023 - BMA Rate Card Attachment - HSJ rate card.xlsx | 19.33 KB | |
65792023 - BMA Rate Card.pdf | 98.73 KB | |
65692023 - Trust Spend on Business Consultants and Recruitment Agencies.pdf | 21.19 KB | |
65532023 - Self-Administration of Medication Policies.pdf | 158.64 KB | |
65882023 - Diagnostic Tests.pdf | 59.96 KB | |
66572023 - Trac Systems.pdf | 77.35 KB | |
65972023 - Faulty Equipment.pdf | 22.64 KB | |
65982023 - Off-Framework Agencies.pdf | 22.42 KB | |
65992023 - Foreign Bodies.pdf | 31.66 KB | |
64352023 - Elective Care.pdf | 67.57 KB | |
64892023 - Contracts.pdf | 58.42 KB | |
65202023 - Off-Framework Agencies Non-Clinical.pdf | 77.79 KB | |
65272023 - Translation and Interpretation Services.pdf | 51.68 KB | |
65302023 - Maternity Budget.pdf | 59.83 KB |
FOI responses 2022
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website