FOI responses 2025
FOI responses 2024
| Title | Size | |
|---|---|---|
| 68112023 - Admissions and Attendances.pdf | 60.66 KB | |
| 68162023 - Bed Cleaning.pdf | 101.11 KB | |
| 68512023 - Waiting List Deaths.pdf | 72.68 KB | |
| 68522023 - Radiology Attachment - Radiology Risks.xlsx | 9.70 KB | |
| 68522023 - Radiology.pdf | 129.41 KB | |
| 68572023 - Refused Asylum Seekers' Debt.pdf | 60.62 KB | |
| 68592023 - IPC and AES.pdf | 98.45 KB | |
| 68612023 - Speech and Language Therapy Waiting Lists.pdf | 61.55 KB | |
| 68732023 - CRRT Devices.pdf | 30.72 KB | |
| 68742023 - Safe House Patients.pdf | 106.95 KB | |
| 68832024 - Agency Nursing.pdf | 50.44 KB | |
| 68862024 - Hospital Parking Charges.pdf | 154.32 KB | |
| 68932024 - On and Off Framework Nursing Agency Usage.pdf | 120.85 KB | |
| 68112023 - Admissions and Attendances.pdf | 60.66 KB | |
| 68162023 - Bed Cleaning.pdf | 101.11 KB | |
| 68512023 - Waiting List Deaths.pdf | 72.68 KB | |
| 68522023 - Radiology Attachment - Radiology Risks.xlsx | 9.70 KB | |
| 68522023 - Radiology.pdf | 129.41 KB | |
| 68542023 - Procedural Numbers.pdf | 154.67 KB | |
| 68572023 - Refused Asylum Seekers' Debt.pdf | 60.62 KB | 
FOI responses 2023
FOI responses 2022
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website