FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
FOI responses 2020
Title | Size | |
---|---|---|
FOI49152020 - Covid 19 Deaths.pdf | 75.25 KB | |
FOI49202020 - ERP.pdf | 73.54 KB | |
FOI49212020 - IV Removal.pdf | 21.61 KB | |
FOI49222020 - Sharps Containers.pdf | 17.62 KB | |
FOI49262020 - NSCLC.pdf | 100.59 KB | |
FOI49322020 - Growth Hormone.pdf | 71.95 KB | |
FOI49432020 - Data Storage.pdf | 17.71 KB | |
FOI49492020 - Thornbury Nursing Services.pdf | 25.02 KB | |
FOI493002020 - Org Chart.pdf | 125.51 KB | |
48912020 Question 2.pdf | 365.58 KB |
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website