FOI responses 2025
FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
FOI responses 2020
| Title | Size | |
|---|---|---|
| 50242020 - Cataract Operations.pdf | 131.99 KB | |
| 50252020 - Answer.pdf | 378.38 KB | |
| 50252020 - Occupational Therapy.pdf | 104.05 KB | |
| 50312020 - Bacterial and Fungal Infections.pdf | 127.97 KB | |
| 50342020 - BAME STaff Network.pdf | 106.67 KB | |
| 50372020 - Plammed Care Contacts.pdf | 102.66 KB | |
| 50352020 - Birth Statistics.pdf | 347.86 KB | |
| 50382020 - Insulin Pumps.pdf | 106.27 KB | |
| 50422020 - Telecoms Contacts.pdf | 17.43 KB | |
| 50452020 - Reverse Mentoring.pdf | 110.99 KB |
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website