FOI responses 2024
Title | Size | |
---|---|---|
7257202 - Refusal of Care.pdf | 54.41 KB | |
72222024 - Doctor Locum Spend.pdf | 186.83 KB | |
72222024- Doctor Locum Spend Attachment.xlsx | 20.19 KB | |
72272024 - Bronchiectasis Services.pdf | 26.69 KB | |
72332024 - Disability Support.pdf | 63.42 KB | |
72352024 - Friend's and Family Test Patient Survey.pdf | 72.86 KB | |
72362024 - Supplier Spend Attachment.xlsx | 12.34 KB | |
72362024 - Supplier Spend.pdf | 54.65 KB | |
72382024 - Maternal Deaths.pdf | 22.02 KB | |
72402024 - Diagnostic Tests in Community Diagnostic Hubs.pdf | 86.06 KB | |
72422024 - Carbon Reduction.pdf | 82.82 KB | |
72442024 - Theatre Management.pdf | 22.06 KB | |
72462024 - Filling Shifts.pdf | 55.06 KB | |
72492024 - Nursing Agency Shifts.pdf | 245.47 KB | |
72462024 - Filling Shifts Attachment.xlsx | 1,251.92 KB | |
72542024 - Asbestos.pdf | 103.71 KB | |
72562024 - Sentinel Lymph Node Biopsies.pdf | 20.62 KB | |
72582024 - Ophthalmology.pdf | 108.24 KB | |
72582024- Ophthalmology Attachment.xlsx | 10.69 KB | |
72662024 - Biologic Medicines in Gastroenterology.pdf | 64.38 KB |
FOI responses 2023
FOI responses 2022
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website