FOI responses 2024
FOI responses 2023
FOI responses 2022
Title | Size | |
---|---|---|
57712021- COVID PCR Testing.pdf | 139.21 KB | |
57722021- Communications Aids Devices.pdf | 84.89 KB | |
57752021- Third-Party Sexual Harassment.pdf | 22.12 KB | |
57852021- Covid Vaccine Wastage.pdf | 24.38 KB | |
57872022- Monofocal Intraocular Lenses.pdf | 69.01 KB | |
57972022- Urological Cancer Referrals.pdf | 30.50 KB | |
57992022- Water Treatment Plant.pdf | 22.97 KB | |
58022022- Rheumatology Treatment.pdf | 88.06 KB | |
58032022- Owl Centre.pdf | 60.65 KB | |
58052022- Telephone Maintenance Contract.pdf | 110.42 KB | |
58062022- Closure of Maternity.pdf | 99.54 KB | |
58082022- Inappropriate Access to Medical Records Continued.pdf | 32.36 KB | |
58092022- Major Haemorrhage Protocols.pdf | 133.90 KB | |
57772021- Prehabilitation Programme.pdf | 194.29 KB | |
57632021- Patient Safety Incidents.pdf | 63.72 KB | |
57782021- Communication Aids.pdf | 110.86 KB | |
57832021- Disciplinary Outcomes.pdf | 59.13 KB | |
57932022- Covid Admissions.pdf | 20.65 KB | |
57982022- COVID Vaccines at Congleton Meadowside.pdf | 21.41 KB | |
58112022- Leadership Roles.pdf | 73.19 KB |
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website