FOI responses 2025
FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
| Title | Size | |
|---|---|---|
| 57662021- Organisational Structure for Transformation.pdf | 53.71 KB | |
| Organisational Chart Transformation team.pdf | 67.00 KB | |
| 57732021- Ruptured Ectopic Pregnancies .pdf | 22.11 KB | |
| 57802021- Inappropriate Access to Medical Records.pdf | 103.10 KB | |
| 57672021- Off-Framework Agency Staff.pdf | 104.81 KB | |
| 57512021- Facilities Management.pdf | 59.20 KB | |
| 57742021- UTI Diagnosis.pdf | 20.88 KB | |
| 57542021- External Courier Use.pdf | 104.05 KB | |
| 57822021- Energy Consumption .pdf | 19.78 KB | |
| Energy Consumption Answers.pdf | 109.88 KB | |
| 57842021- Human Milk Product Purchasing.pdf | 21.13 KB | |
| 57562021- Maternity Services.pdf | 74.72 KB | |
| 57572021- Mailing.pdf | 74.57 KB | |
| 57482021- Delayed Patient Discharge.pdf | 49.86 KB | |
| 57762021- Catering Staff.pdf | 22.14 KB | |
| 57552021- Intranet and IT Services.pdf | 110.41 KB | |
| 57492021- Corporate Affairs Structure.pdf | 87.41 KB | |
| Estates and Facilities Structure - Dec 21.pdf | 98.14 KB | |
| Finance Team Structure Dec 2021.pdf | 116.94 KB | |
| HR Structure - Dec 2021.pdf | 45.71 KB |
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website