FOI responses 2024
FOI responses 2023
Title | Size | |
---|---|---|
64602023 - Inpatients.pdf | 87.00 KB | |
64602023 - Inpatients Attachment - Criteria to Reside.xlsx | 151.23 KB | |
64672023 - Payment of NHS Trust Suppliers.pdf | 120.96 KB | |
64752023 - Palantir Software.pdf | 78.62 KB | |
64772023 - EPRR Patient Care and Support Services.pdf | 30.44 KB | |
64782023 - Intraocular Lenses Contract.pdf | 24.50 KB | |
64792023 - Diagnostic Hysteroscopy.pdf | 42.85 KB | |
64812023 - Parkinson's Patients with Pneumonia.pdf | 111.25 KB | |
64822023 - Patient Trolley Model.pdf | 22.75 KB | |
64852023 - Nitrous Oxide Monitoring.pdf | 29.87 KB | |
65082023 - Suppliers Spend.pdf | 49.40 KB | |
64272023 - Data Analysts.pdf | 71.09 KB | |
64462023 - Stationery.pdf | 111.17 KB | |
64592023 - Integrations.pdf | 86.02 KB | |
64652023 - Active Transport.pdf | 126.27 KB | |
64672023 - Payment of NHS Trust Suppliers.pdf | 120.96 KB | |
64692023 - Maternity Serious Incident Reports.pdf | 56.51 KB | |
64712023 - Kidney Disease Guidelines.pdf | 39.77 KB | |
64782023 - Intraocular Lenses Contract.pdf | 24.51 KB | |
64842023 - Off-Framework Agencies.pdf | 24.80 KB |
FOI responses 2022
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website