FOI responses 2024
FOI responses 2023
FOI responses 2022
Title | Size | |
---|---|---|
62132022 - Sickness Reasons.pdf | 68.64 KB | |
62132022 - Sickness Reasons.xlsx | 12.28 KB | |
62182022 - Hypertension.pdf | 22.78 KB | |
62252022 - Healthcare Workers on Visas.pdf | 43.20 KB | |
62292022 - Biologic Medicines in Gastroenterology.pdf | 45.06 KB | |
62392022 - Anaesthetists.pdf | 86.48 KB | |
62482022 - Carbon Footprint of Medicines.pdf | 26.91 KB | |
62552022 = Imaging.pdf | 65.80 KB | |
62562022 Endoscopes.pdf | 42.75 KB | |
62572022 - Subject Access Requests.pdf | 77.04 KB | |
62312022 - Intravenous Fluid Therapy.pdf | 65.72 KB | |
62312022 - Intravenous Fluid therapy in Adults Attachment.pdf | 1,003.48 KB |
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website