FOI responses 2025
FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
Title | Size | |
---|---|---|
53292021 - Medical Agency Cascade.pdf | 109.00 KB | |
53292021 - Q2b - dataset.pdf | 26.61 KB | |
53292021 - Q1 & Q2a dataset.pdf | 225.81 KB | |
53372021 - Blood Gas Analysis.pdf | 112.37 KB | |
53392021 - Ultrasound Probe Decontamination.pdf | 132.58 KB | |
53442021 - Dental GA Service Provision.pdf | 83.59 KB | |
53462021 - Department Lead.pdf | 118.68 KB | |
53472021 - Assaults and Hate Crime.pdf | 101.98 KB | |
53482021 - Diabetes Inpatient Specialist Nurses.pdf | 20.68 KB | |
53502021 - Phimosis Circumcisions.pdf | 32.33 KB | |
53512021 - Influenza & Covid Deaths.pdf | 109.10 KB | |
53622021 - Melanoma Skin Cancer.pdf | 108.22 KB | |
53642021 - Risk Management Systems.pdf | 18.46 KB | |
53682021 - Hospital Treatment Waiting List.pdf | 109.33 KB | |
53702021 - Under-18s Therapy Sessions.pdf | 18.35 KB | |
FOI - Data - 53472021.pdf | 385.63 KB | |
FOI 53442021 - Questionnaire.pdf | 645.16 KB | |
FOI 53702021 Data.pdf | 467.26 KB | |
53332021 - Racism Xenophobia against NHS staff.pdf | 63.47 KB | |
53322021 - Social Value Strategy.pdf | 194.50 KB |
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website