FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
Title | Size | |
---|---|---|
53822021 - Occupational Health Services.pdf | 17.86 KB | |
53662021 - Supplier and Speciality.pdf | 178.63 KB | |
53872021 - ICU Triage Protocols.pdf | 85.06 KB | |
53912021 - Antenatal Care guideline - ECT2945.pdf | 833.34 KB | |
53872021 - Critical Care Operational Policy Sept 2019.pdf | 1,318.49 KB | |
53912021 - Diabetes in Pregnancy ECT2736.pdf | 566.51 KB | |
53912021 - Weight Management in Pregnancy Guidelines.pdf | 18.39 KB | |
53912021 - Obesity ECT2979.pdf | 669.21 KB | |
53922021 - Staffing during COVID.pdf | 210.85 KB | |
53922021-Data.pdf | 225.75 KB | |
54032021 - Vaccine Uptake.pdf | 110.13 KB | |
54062021 - Surgeon Training.pdf | 205.21 KB | |
54082021 - Public Health Funerals for COVID Patients.pdf | 23.17 KB | |
54112021 - Endoscopy Procedure Rooms.pdf | 20.77 KB | |
54172021 - Robotic Process Automation.pdf | 108.45 KB | |
54202021 - Medical Locums and Agency Doctors.pdf | 277.25 KB | |
54202021- Data Q3.pdf | 216.69 KB | |
54202021- Data Q7.pdf | 18.92 KB | |
54262021 - Venesection.pdf | 17.23 KB | |
54322021 - ADHD Statistics.pdf | 23.38 KB |
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website