FOI responses 2024
FOI responses 2023
FOI responses 2022
Title | Size | |
---|---|---|
59502022- Intra-Operative Cell Salvage Procedure .pdf | 42.17 KB | |
59382022- Opioid Painkillers.pdf | 51.75 KB | |
59122022- Diagnosis and Treatment of ThrombocytopeniaI.pdf | 26.46 KB | |
58902022 - Counter Fraud.pdf | 128.15 KB | |
59182022 - Knife injuriesI.pdf | 22.01 KB | |
59212022 - Number of Deaths.pdf | 44.64 KB | |
59242022 - Consultant Led Referrals.pdf | 22.10 KB | |
59612022- WiFi ProviderI.pdf | 21.93 KB | |
59722022- Diabetic Retinopathy Patients .pdf | 22.60 KB | |
59642022- Gamma Camera Manufacturer.pdf | 20.38 KB | |
59622022- Transport Providers .pdf | 117.70 KB | |
59262022- Post COVID Syndrome .pdf | 24.83 KB | |
59402022- Working Hours in the Trust.pdf | 61.34 KB | |
59462022- Trust Spend .pdf | 20.15 KB | |
590302022- Routine Referrals to Secondary Care .pdf | 76.92 KB | |
59362022- Systems .pdf | 62.97 KB | |
59192022- Electronic Patient Notes .pdf | 84.43 KB | |
59732022- Coding .pdf | 28.14 KB | |
59692022- Invoice Payment Data .pdf | 117.17 KB | |
59632022- Pre-Paid Debit Cards.pdf | 62.01 KB |
FOI responses 2021
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website