FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
Title | Size | |
---|---|---|
57362021 - Radiology Reporting.pdf | 62.02 KB | |
FOI Staffing Systems.pdf | 402.56 KB | |
FOI57122021.pdf | 432.78 KB | |
57372021 - GP Practices.pdf | 20.64 KB | |
57382021- Staff Vaccinations.pdf | 64.55 KB | |
57392021- Theatres System Query.pdf | 56.18 KB | |
57612021- Surrogacy.pdf | 63.87 KB | |
57402021- Electronic Healthcare Records.pdf | 24.48 KB | |
57422021-Sterile Services Track and Trace System.pdf | 21.00 KB | |
57442021- Communications and Services.pdf | 125.02 KB | |
57452021- Recruitment Spend.pdf | 77.40 KB | |
Recruitment Spend Summary.pdf | 120.12 KB | |
57462021- EHR System.pdf | 22.53 KB | |
57472021- Organisational Structure of Trust.pdf | 98.97 KB | |
57522021- Food Wastage Continued.pdf | 19.92 KB | |
57532021- Pathology IT.pdf | 22.28 KB | |
57582021- Mobile Phones.pdf | 22.24 KB | |
57602021- COVID Deaths.pdf | 21.84 KB | |
57692021- Maternity Units.pdf | 20.94 KB | |
57702021- Quit Nursing Staff.pdf | 63.93 KB |
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website