FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
Title | Size | |
---|---|---|
54602021 - Sexual Assault Related Incidents.pdf | 18.58 KB | |
54472021 - Software Systems.pdf | 19.05 KB | |
54762021 - Facilities Management Services.pdf | 135.40 KB | |
54812021 - Disinfection Systems.pdf | 209.95 KB | |
54992021 - PCR Testing.pdf | 119.88 KB | |
55012021 - PCR Tests in Macclesfield.pdf | 114.28 KB | |
54662021 - MRI, CT and Ultrasound Scanners.pdf | 212.65 KB | |
45742021 - Director of Performance and Quality.pdf | 32.42 KB | |
54772021 - Suppliers for Soft Facilities.pdf | 22.07 KB | |
54842021 - Deaths Caused by Care.pdf | 19.95 KB | |
55032021 - National Role Profile.pdf | 174.61 KB | |
54822021 - Nursing Agencies.pdf | 569.17 KB | |
55072021 - Paediatric Audiology Service Manager or Head.pdf | 17.52 KB | |
FOI54662021 - MRI CT US Imaging.pdf | 407.54 KB | |
CSW by Team for FOI55032021.pdf | 418.69 KB | |
FOI55032021- Data Sheet.pdf | 84.65 KB | |
52142021 - Never Events.pdf | 286.73 KB | |
54832021 - Telecommunications.pdf | 288.17 KB | |
54862021 - Cancelled Operations.pdf | 32.35 KB | |
54852021 - Acute Trust CYP Healthcare.pdf | 234.73 KB |
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website