FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
Title | Size | |
---|---|---|
53042021 - Covid Death Stats.pdf | 18.24 KB | |
53082021 - Endoscopy Inventory.pdf | 103.60 KB | |
53112021 - Mask FIT Failures.pdf | 114.04 KB | |
53212021 - Cord Clamping.pdf | 262.07 KB | |
52872021 - Weighing Device.pdf | 108.59 KB | |
52892021 - DNR and DNACPR.pdf | 111.68 KB | |
52962021 - Infusion pumps.xlsx | 9.94 KB | |
52962021 - Infusion Pumps.pdf | 104.85 KB | |
53052021 - Video Usage.pdf | 199.43 KB | |
52812021 - Bed Capacity and Staffing Levels.pdf | 24.62 KB | |
53002021 - Invoice Handling Processes.pdf | 120.03 KB | |
52982021 - Band 5 Agency Nurse Rates.pdf | 424.42 KB | |
53002021 - Q1.pdf | 192.25 KB | |
53002021 - Q3 & Q7.pdf | 229.54 KB | |
53012021 - Needle Stick Injuries Response.pdf | 88.84 KB | |
53002021 - Q10.pdf | 218.99 KB | |
53012021 - Needle Stick Injuries.pdf | 110.77 KB | |
53032021 - Hereditary Angiodema.pdf | 20.28 KB | |
53072021 - Covid Data.pdf | 22.95 KB | |
53102021 - Self Harm.pdf | 17.34 KB |
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website