FOI responses 2024
FOI responses 2023
FOI responses 2022
FOI responses 2021
Title | Size | |
---|---|---|
52762021 - Names of Trust Personnel.pdf | 115.07 KB | |
52772021 - Spread Sheet Contacts.pdf | 102.13 KB | |
52782021 - Staffing Information.pdf | 201.73 KB | |
52792021 - Staff Sickness.pdf | 113.39 KB | |
52832021 - Agency Nursing Shifts.pdf | 113.19 KB | |
52842021 - Hospital Accommodation.pdf | 107.62 KB | |
52902021 - Infusion Pump data.xlsx | 20.69 KB | |
52902021 - Infusion Pumps.pdf | 101.80 KB | |
52992021 - Decline Covid Vaccines.pdf | 17.01 KB | |
53092021 - Atrial Fibrillation.pdf | 102.50 KB | |
53092021 - Atrial Fibrillation Guidelines ECT003010.pdf | 238.49 KB | |
53132021 - Paranormal Activity.pdf | 17.30 KB | |
52852021 - Errors in Medication.pdf | 106.99 KB | |
52852021 - Drug Administration.xlsx | 11.49 KB | |
52882021 - Covid Symptoms and Diagnosis.pdf | 23.73 KB | |
52932021 - Clinical Waste.pdf | 17.90 KB | |
52942021 - Copy of NHS Trust Infrastructure Survey 2021.xlsx | 41.14 KB | |
52912021 - Drugs.pdf | 581.74 KB | |
52942021 - General IT Infrastructure.pdf | 103.60 KB | |
52972021 - Face Masks.pdf | 18.04 KB |
FOI responses 2020
FOI responses 2019
FOI responses 2018
FOI responses 2017
FOI responses 2016
Found a problem? Report it and help us to improve our website