As part of the Government’s commitment to greater transparency, the trust is required to publish all expenditure over £25,000 on a monthly basis.
Any queries generated from the publications can be submitted as a Freedom of information (FOI) request. Click here for further information.
This information will also be available on www.data.gov.uk
Please note the reports are in a basic CSV (Comma-separated values) file format, you may need to re-size columns to view the data in full.
Title | Size | |
---|---|---|
Expenditure over 25k - October 2024.xlsx | 16.20 KB | |
Expenditure over 25k - September 2024.xlsx | 14.29 KB | |
Expenditure over 25k - August 2024.xlsx | 14.45 KB | |
Expenditure over 25k - July 2024.xlsx | 14.57 KB | |
Expenditure over 25k - June 2024.xlsx | 14.10 KB | |
Expenditure over 25k - May 2024.xlsx | 14.95 KB | |
Expenditure over 25k - April 2024.xlsx | 14.85 KB | |
Expenditure over 25k - March 2024.xlsx | 15.90 KB | |
Expenditure over 25k - February 2024.xlsx | 13.23 KB | |
Expenditure over 25k - January 2024.xlsx | 15.02 KB |
Title | Size | |
---|---|---|
Expenditure over 25k - December 2023.xlsx | 13.67 KB | |
Expenditure over 25k - November 2023.xlsx | 14.76 KB | |
Expenditure over 25k - October 2023.xlsx | 14.10 KB | |
Expenditure over 25k - September 2023.xlsx | 14.48 KB | |
Expenditure over 25k - August 2023.xlsx | 14.44 KB | |
Expenditure over 25k - July 2023.xlsx | 12.81 KB | |
Expenditure over 25k - June 2023.xlsx | 14.87 KB | |
Expenditure over 25k - May 2023.xlsx | 14.44 KB | |
Expenditure over 25k - April 2023.xlsx | 15.01 KB | |
Expenditure over £25k - March 2023.xlsx | 19.31 KB | |
Expenditure over £25k - February 2023.xlsx | 14.46 KB | |
Expenditure over £25k - January 2023.xlsx | 14.53 KB |
Title | Size | |
---|---|---|
Expenditure over £25k - December 2022.xlsx | 12.38 KB | |
Expenditure over £25k - November 2022.xlsx | 13.83 KB | |
Expenditure over £25k - October 2022.xlsx | 14.59 KB | |
Expenditure over £25k - September 2022.xlsx | 13.00 KB | |
Expenditure over £25k - August 2022.pdf | 140.69 KB | |
Expenditure over £25k - July 2022.pdf | 151.42 KB | |
Expenditure over £25k - June 2022.pdf | 138.07 KB | |
Expenditure over £25k - May 2022.pdf | 152.02 KB | |
Expenditure over £25k - April 2022.pdf | 150.37 KB | |
Expenditure March 2022 over 25k.pdf | 434.54 KB | |
Expenditure Over 25k - February 2022.pdf | 426.83 KB | |
Expenditure Over 25k - January 2022.pdf | 431.69 KB |
Title | Size | |
---|---|---|
Expenditure Over 25k - December 2021.pdf | 429.71 KB | |
Expenditure Over 25k - November 2021.pdf | 431.09 KB | |
Expenditure Over £25k - October 2021.pdf | 431.10 KB | |
Expenditure Over £25k - September 2021.pdf | 429.34 KB | |
Expenditure Over £25k - August 2021.pdf | 429.41 KB | |
Expenditure Over £25k - July 2021.xlsx | 12.26 KB | |
Expenditure Over £25k - June 2021.xlsx | 12.02 KB | |
Expenditure Over £25k - May 2021.xlsx | 11.22 KB | |
Expenditure Over £25k - April 2021.xlsx | 12.83 KB | |
Expenditure Over £25k March 2021.xlsx | 14.91 KB | |
Expenditure Over £25k February 2021.xlsx | 12.97 KB | |
Expenditure Over £25k January 2021.xlsx | 13.10 KB |
Title | Size | |
---|---|---|
Expenditure Over £25k December 2020.xlsx | 12.88 KB | |
Expenditure Over £25k November 2020.xlsx | 11.34 KB | |
Expenditure Over £25k October 2020.xlsx | 11.94 KB | |
Expenditure Over £25k September 2020.xlsx | 12.78 KB | |
Expenditure Over £25k August 2020.xlsx | 11.14 KB | |
Expenditure Over £25k July 2020.xlsx | 11.93 KB | |
Expenditure Over £25k June 2020.xlsx | 13.47 KB | |
Expenditure Over £25k May 2020.xlsx | 13.66 KB | |
Expenditure Over £25k April 2020.xlsx | 12.23 KB | |
Expenditure Over 25k March 2020.xlsx | 13.97 KB | |
Expenditure Over 25k February 2020.xlsx | 11.68 KB | |
Expenditure Over 25k January 2020.xlsx | 12.08 KB |
Title | Size | |
---|---|---|
Expenditure Over 25k December 2019.xlsx | 11.80 KB | |
Expenditure Over 25k November 2019.xlsx | 11.35 KB | |
Expenditure Over 25k October 2019.xlsx | 11.96 KB | |
Expenditure Over 25k September 2019.xlsx | 12.22 KB | |
Expenditure Over 25k August 2019.xlsx | 13.91 KB | |
Expenditure Over 25k July 2019.xlsx | 14.40 KB | |
Expenditure Over 25k June 2019.xlsx | 12.82 KB | |
Expenditure Over 25k May 2019.xlsx | 12.99 KB | |
Expenditure Over 25k April 2019.xlsx | 13.63 KB | |
Expenditure Over 25k March 2019.xlsx | 14.58 KB | |
Expenditure Over 25k February 2019.xlsx | 12.74 KB | |
Expenditure Over 25k January 2019.csv | 6.56 KB |
Title | Size | |
---|---|---|
Expenditure Over 25k December 2018.csv | 5.51 KB | |
Expenditure Over 25k November 2018.csv | 5.60 KB | |
Expenditure Over 25k October 2018.csv | 5.42 KB | |
Expenditure Over 25k September 2018.csv | 4.71 KB | |
Expenditure Over 25k August 2018.csv | 6.55 KB | |
Expenditure Over 25K July 2018.csv | 6.04 KB | |
Expenditure Over June 2018.xlsx | 13.18 KB | |
Expenditure Over 25K May 2018.xlsx | 12.49 KB |
Title | Size | |
---|---|---|
Expenditure Over 25k October 2017.xlsx | 14.12 KB | |
Expenditure over 25k September2017.xlsx | 19.48 KB | |
Expenditure over 25k August 2017.xlsx | 13.90 KB | |
Expenditure over 25k July 2017.xlsx | 21.06 KB | |
Expenditure Over 25k June 2017.csv | 10.39 KB | |
Expenditure Over 25k May 2017.csv | 8.69 KB | |
Expenditure Over 25k April 2017.csv | 6.83 KB | |
Expenditure Over 25k March 2017.csv | 13.95 KB | |
Expenditure Over 25k February 2017.csv | 9.23 KB | |
Expenditure Over 25k January 2017.csv | 9.60 KB |
Title | Size | |
---|---|---|
Expenditure Over 25k December 2016.csv | 7.06 KB | |
Expenditure Over 25k November 2016.csv | 7.13 KB | |
Expenditure Over 25k October 2016.csv | 5.92 KB | |
Expenditure Over 25k September 2016.csv | 8.30 KB | |
Expenditure Over 25k August 2016.csv | 9.13 KB | |
Expenditure Over 25k July 2016.csv | 9.84 KB | |
Expenditure Over 25k June 2016.csv | 8.33 KB | |
Expenditure Over 25k May 2016.csv | 9.73 KB |
Found a problem? Report it and help us to improve our website